Sprint Tracker
Burndown analysis, velocity trends, and issue breakdown
Burndown · Sprint 24
58 story points committed · 31 completed so far
+17 pts above ideal
Ideal
Actual
Today: May 14
Velocity Trend
Committed vs completed · SP-17 to SP-24
Committed
Completed
Sprint Issues
14 issues| Summary | Type | Priority | Assignee | Epic | Created | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA-289 | Add retry logic to payment processor service | Feature | High | Priya Sharma | 8 | In Progress | Payment Reliability | May 6 | 8d | ||
| ALPHA-298 | Fix DB migration column type mismatch on staging | Bug | Critical | Li Wei | 3 | Blocked | Infra Hardening | May 7 | 7d | ||
| ALPHA-305 | Fix pagination offset bug in user list endpoint | Bug | Medium | Li Wei | 2 | Done | API Quality | May 5 | 9d | ||
| ALPHA-312 | WebSocket connection drops after 30s idle in prod | Bug | High | Priya Sharma | 5 | In Progress | Real-time Engine | May 4 | 10d | ||
| ALPHA-318 | Implement dark mode token system across design system | Feature | Medium | Sofia Reyes | 13 | In Review | Design System | May 6 | 8d | ||
| ALPHA-325 | Add E2E tests for checkout flow using Playwright | Task | Medium | Dev Patel | 8 | In Progress | Test Coverage | May 8 | 6d | ||
| ALPHA-331 | Upgrade Postgres driver to v3.1 — address CVE-2025-4412 | Task | High | Marcus Webb | 3 | Done | Security | May 6 | 8d | ||
| ALPHA-338 | Implement feature flag service with Redis TTL cache | Feature | Medium | Arjun Kapoor | 13 | To Do | Platform Infra | May 9 | 5d | ||
| ALPHA-341 | Auth service returns 502 on token refresh under load | Bug | Critical | Marcus Webb | 8 | Blocked | Auth & Security | May 12 | 2d | ||
| ALPHA-344 | Mobile SDK crash on iOS 17.4 deep link open | Bug | High | Sofia Reyes | 5 | In Progress | Mobile SDK | May 13 | 1d | ||
| ALPHA-349 | Migrate analytics pipeline to ClickHouse v24 | Feature | Low | Li Wei | 21 | To Do | Analytics Platform | May 10 | 4d | ||
| ALPHA-356 | CI pipeline broken — Docker build step OOM at compile | Bug | Critical | Dev Patel | 2 | In Progress | DevOps | May 14 | 0d | ||
| ALPHA-362 | Add API rate limiting dashboard for internal ops team | Feature | Medium | Priya Sharma | 8 | To Do | Internal Tools | May 11 | 3d | ||
| ALPHA-367 | Search indexer not processing new records after restart | Bug | High | Arjun Kapoor | 5 | In Progress | Search | May 14 | 0d |
Showing 14 of 14 issues